%% -*-bibtex-*-
@STRING{tugboat	= {TUGboat} }
@STRING{beiprogramm	= {{\TeX}-Beiprogramm} }
@STRING{bretter	= {Bretter, die die Welt bedeuten} }
@STRING{dtk		= {{D}ie {\TeX}nische {K}om{\"o}die} }
@STRING{editorial	= {Editorial} }
@STRING{fremdebuehne	= {Von fremden B{\"u}hnen} }
@STRING{fundus		= {Aus dem Fundus} }
@STRING{hinterbuehne	= {Hinter der B{\"u}hne} }
@STRING{leserbrief	= {Leserbrief(e)} }
@STRING{magazin	= {Magazin} }
@STRING{rezension	= {Rezensionen} }
@STRING{schonimmer	= {Was Sie schon immer {\"u}ber {\TeX} wissen wollten \dots} }
@STRING{theaterkasse	= {Von der Theaterkasse} }
@STRING{theatertage	= {{\TeX}-Theatertage} }

@Book{tlgc2,
  author	= {Michel Goosens and Frank Mittelbach and Sebastian Rahtz and Denis Roegel and Herbert Vo{\ss}},
  title		= {The {\LaTeX} {G}raphics {C}ompanion},
  publisher	= {{Addison-Wesley Publishing Company}},
  edition	= second,
  year		= {2007},
  address	= {Reading, Mass.}
}

@Article{girou:01:,
  author	= {Denis Girou},
  title		= {Pr\'esentation de {PST}ricks},
  journal	= {Cahier {GUT}enberg},
  year		= 1994,
  volume	= {16},
  month		= apr,
  pages		= {21-70}
}

@Article{girou:02:,
  author	= {{Timothy van} Zandt and Denis Girou},
  title		= {Inside {PST}ricks},
  journal	= TUGboat,
  year		= 1994,
  volume	= {15},
  month		= sep,
  pages		= {239-246}
}

@Book{PostScript,
  Author         = {Kollock, Nikolai G.},
  Title          = {Post{S}cript richtig eingesetzt: vom {K}onzept zum
                   praktischen {E}insatz},
  Publisher      = {IWT},
  Address        = {Vaterstetten},
  year           = 1989,
}

@Manual{pstricks,
  Title          = {PSTricks - {\PS} macros for generic {\TeX}},
  Author         = {{Timothy van} Zandt},
  Organization   = {},
  Address        = {\url{http://www.tug.org/application/PSTricks}},
  Note           = {},
  year           = 1993
}

@Manual{pst-plot,
  Title          = {\texttt{pst-plot}: Plotting two dimensional functions and data},
  Author         = {{Timothy van} Zandt},
  Organization   = {},
  Address        = {\url{CTAN:graphics/pstricks/generic/pst-plot.tex}},
  Note           = {},
  year           = 1999
}

@Manual{multido,
  Title          = {\texttt{multido.tex} - a loop macro, that supports fixed-point addition},
  Author         = {{Timothy van} Zandt},
  Organization   = {},
  Address        = {\url{CTAN:/graphics/pstricks/generic/multido.tex}},
  Note           = {},
  year           = 1997
}

@Book{PSTricks2,
  author	= {Herbert Vo\ss{}},
  title		= {\texttt{PSTricks} -- {G}rafik f\"ur \TeX{} und \LaTeX},
  edition	= {6.},
  publisher	= {DANTE -- Lehmanns},
  year		= {2010},
  address	= {Heidelberg/Hamburg}
}

@Book{PSTricksE,
  author	= {Herbert Vo\ss{}},
  title		= {\texttt{PSTricks} -- {G}raphics and {P}ost{S}cript for \LaTeX},
  edition	= {1.},
  publisher	= {UIT},
  year		= {2011},
  address	= {Cambridge -- UK}
}

@Book{LTXquick,
  author	= {Herbert Vo\ss{}},
  title		= {{\LaTeX} quick reference},
  edition	= {1.},
  publisher	= {UIT},
  year		= {2012},
  address	= {Cambridge -- UK}
}

@Book{presentations,
  author	= {Herbert Vo\ss},
  title		= {Presentations with \LaTeX},
  edition	= {1.},
  publisher	= {DANTE -- Lehmanns Media},
  year		= {2012},
  address	= {Heidelberg/Berlin}
}
@Manual{wolfram,
  author	= {Eric Weisstein},
  title		= {Wolfram MathWorld},
  publisher	= {{Wolfram}},
  year		= {2007},
  address	= {\url{http://mathworld.wolfram.com}}
}

